Research Programs
| Name of the Project | Start Date | End Date | Project Investigator |
|---|---|---|---|
| Marine Biodiversity and Ecology | |||
| Fishery Resources and Habitat Assessment (FRHA) | |||
| Ocean Acidification and its potential impacts on biological resources from the Indian coastal seas | |||
| Societal services : Living resource enhancement through community farming of ornamental & bait fishes | |||
| Deep Ocean Mission (DOM) |
| Name of the Project | Start Date | End Date | Project Investigator |
|---|---|---|---|
| Grant-in-Aid projects and participating Institutes | |||
| Resource Exploration and Inventorization System (REIS) | |||
| Marine Ecosystem Dynamics of eastern Arabian Sea (MEDAS) |
| Name of the Project | Start Date | End Date | Project Investigator |
|---|---|---|---|
| Microbial Oceanography | 15/05/2018 | 01/05/2019 | |
| MLR-Technology Development | 15/05/2018 | 01/05/2019 | |
| Arctic & Southern Ocean | 15/05/2018 | 01/05/2019 | |
| Integrated taxonomic Information System | 15/05/2018 | 01/05/2019 | |
| Mapping of Deep-Sea and Distant Water Fishery (DSDWF) resources | 15/05/2018 | 01/05/2019 | |
| Monitoring and Modelling of Marine Ecosystem (MMME) | 15/05/2018 | 01/05/2019 |






